Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASKAUTOLTD ASK Automotive Limited Auto · Micro | SKFINDIA SKF India Limited Auto · Micro | BANCOINDIA Banco Products (I) Limited Auto · Micro | PRICOLLTD Pricol Limited Auto · Micro |
|---|---|---|---|---|
| Final Score | 56 | 35 | 72 | 57 |
| Verdict | FAIR VALUE | WATCHLIST | UNDERVALUED | FAIR VALUE |
| Style | Premium Compounder | WATCHLIST | Top Setup | Premium Compounder |
| Piotroski | 8/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 4/30 | 0/30 | 8/30 | 5/30 |
| Growth | 20/25 | 4/25 | 21/25 | 20/25 |
| Quality | 15/20 | 9/20 | 19/20 | 15/20 |
| Balance Sheet | 8/15 | 9/15 | 11/15 | 8/15 |
| Cash Flow | 4/10 | 8/10 | 8/10 | 4/10 |
| Price | ₹428.8 | ₹1,594 | ₹681.45 | ₹547 |
| P/E | 28.20 | 27.20 | 19.20 | 26.80 |
| P/B | 6.39 | 5.96 | 5.32 | 5.36 |
| ROE | 25.30% | 14.80% | 31.20% | 22.10% |
| ROCE | 25.50% | 24.20% | 30.90% | 25.90% |
| Debt / Equity | 0.52 | 0.00 | 0.36 | 0.30 |
| FCF Yield | — | 2.28% | 2.29% | — |
| Dividend Y | 0.43% | 2.49% | 2.39% | 0.36% |
| Altman Z | 7.24 | 4.24 | 6.88 | 6.45 |
| Promoter % | 74.95% | 52.58% | 67.88% | 38.51% |
| Mkt Cap (₹Cr) | 8386.00 | 7926.00 | 8968.00 | 6725.00 |
| Graham # | ₹150.21 | ₹570.79 | ₹299.03 | ₹218.39 |
| Fair PE | 33.0 | 6.6 | 33.0 | 33.0 |
| MoS % | +13.8% | -350.0% | +38.7% | +19.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASKAUTOLTD97
SKFINDIA31
BANCOINDIA444
PRICOLLTD117