Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASLIND ASL Industries Ltd. Auto · SME | JAYBARMARU Jay Bharat Maruti Limited Auto · Small | MAJESAUT Majestic Auto Limited Auto · Small | TOLINS Tolins Tyres Limited Auto · Small |
|---|---|---|---|---|
| Final Score | 20 | 77 | 54 | 57 |
| Verdict | OVERVALUED | DEEP VALUE | FAIR VALUE | FAIR VALUE |
| Style | OVERVALUED | Top Setup | Deep Value | Deep Value |
| Piotroski | 5/9 | 8/9 | 4/9 | 6/9 |
| Valuation | 2/30 | 22/30 | 30/30 | 26/30 |
| Growth | 9/25 | 20/25 | 8/25 | 17/25 |
| Quality | 0/20 | 15/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 9/15 | 11/15 | 13/15 |
| Cash Flow | 3/10 | 7/10 | 7/10 | 0/10 |
| Price | ₹100 | ₹139.68 | ₹331.15 | ₹99.34 |
| P/E | 382.00 | 10.90 | 15.00 | 10.70 |
| P/B | 2.49 | 2.19 | 0.52 | 1.06 |
| ROE | 0.26% | 22.20% | 3.62% | 10.40% |
| ROCE | 0.26% | 16.60% | 5.41% | 13.00% |
| Debt / Equity | 0.00 | 0.76 | 0.02 | 0.03 |
| FCF Yield | 0.05% | 4.27% | 25.65% | — |
| Dividend Y | 0.00% | 0.50% | 2.99% | — |
| Altman Z | 7.34 | 3.36 | 7.74 | 8.78 |
| Promoter % | 91.00% | 59.35% | 75.00% | 68.53% |
| Mkt Cap (₹Cr) | 88.00 | 1524.00 | 347.00 | 382.00 |
| Graham # | ₹13.81 | ₹136.61 | ₹1,129.3 | ₹136.27 |
| Fair PE | 33.0 | 33.0 | 10.7 | 33.0 |
| MoS % | -1112.1% | +67.2% | +65.0% | +66.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASLIND115
JAYBARMARU145
MAJESAUT106
TOLINS58