Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASPINWALL Aspinwall and Company Limited Services · Small | ALLCARGO Allcargo Logistics Limited Services · Small | JETFREIGHT Jet Freight Logistics Limited Services · Small | WCIL Western Carriers (India) Limited Services · Small |
|---|---|---|---|---|
| Final Score | 32 | 25 | 37 | 21 |
| Verdict | WATCHLIST | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | WATCHLIST | OVERVALUED | Growth at Value | OVERVALUED |
| Piotroski | 4/9 | 5/9 | 3/9 | 4/9 |
| Valuation | 20/30 | 5/30 | 19/30 | 5/30 |
| Growth | 5/25 | 1/25 | 18/25 | 3/25 |
| Quality | 0/20 | 0/20 | 2/20 | 0/20 |
| Balance Sheet | 11/15 | 7/15 | 4/15 | 11/15 |
| Cash Flow | 3/10 | 8/10 | 2/10 | 1/10 |
| Price | ₹234.26 | ₹8.91 | ₹21.95 | ₹94.47 |
| P/E | 20.50 | 258.00 | 15.50 | 24.60 |
| P/B | 0.92 | 2.25 | 1.48 | 1.10 |
| ROE | 4.57% | 0.33% | 10.00% | 4.58% |
| ROCE | 6.35% | 2.05% | 13.60% | 6.79% |
| Debt / Equity | 0.39 | 1.21 | 1.04 | 0.26 |
| FCF Yield | — | 27.48% | — | — |
| Dividend Y | 2.75% | 12.80% | — | — |
| Altman Z | 3.30 | 4.45 | 3.61 | 4.65 |
| Promoter % | 64.46% | 40.28% | 50.92% | 72.97% |
| Mkt Cap (₹Cr) | 185.00 | 1288.00 | 106.00 | 955.00 |
| Graham # | ₹311.96 | ₹2.08 | ₹22.5 | ₹85.36 |
| Fair PE | 19.1 | 0.7 | 36.0 | 6.2 |
| MoS % | +27.2% | -23981.1% | +58.5% | -298.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASPINWALL85
ALLCARGO16
JETFREIGHT144
WCIL71