Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASTAR Asian Star Company Limited Consumer · Small | SHRINGARMS Shringar House of Mangalsutra Limited Consumer · Small | DPABHUSHAN D. P. Abhushan Limited Consumer · Small | SHANTIGOLD Shanti Gold International Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 35 | 75 | 55 | 83 |
| Verdict | WATCHLIST | DEEP VALUE | FAIR VALUE | DEEP VALUE |
| Style | WATCHLIST | Top Setup | Premium Compounder | Top Setup |
| Piotroski | 5/9 | 5/9 | 6/9 | 6/9 |
| Valuation | 13/30 | 20/30 | 8/30 | 23/30 |
| Growth | 1/25 | 25/25 | 16/25 | 25/25 |
| Quality | 0/20 | 15/20 | 18/20 | 20/20 |
| Balance Sheet | 10/15 | 12/15 | 7/15 | 12/15 |
| Cash Flow | 8/10 | 0/10 | 2/10 | 0/10 |
| Price | ₹612.8 | ₹207.81 | ₹901.4 | ₹218.36 |
| P/E | 24.30 | 17.50 | 50.80 | 11.40 |
| P/B | 0.59 | 2.97 | 14.52 | 2.66 |
| ROE | 2.51% | 26.30% | 34.50% | 37.30% |
| ROCE | 3.56% | 26.80% | 24.40% | 33.50% |
| Debt / Equity | 0.30 | 0.28 | 1.23 | 0.36 |
| FCF Yield | 9.17% | — | 0.58% | — |
| Dividend Y | 0.24% | — | — | — |
| Altman Z | 3.14 | 9.92 | 8.58 | 6.88 |
| Promoter % | 74.66% | 74.80% | 74.89% | 74.89% |
| Mkt Cap (₹Cr) | 981.00 | 2016.00 | 2058.00 | 1594.00 |
| Graham # | ₹767.19 | ₹137.66 | ₹159.38 | ₹190.54 |
| Fair PE | 4.2 | 78.0 | 78.0 | 78.0 |
| MoS % | -476.5% | +77.8% | +36.5% | +85.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASTAR99
SHRINGARMS110
DPABHUSHAN53
SHANTIGOLD95