Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASTRAMICRO Astra Microwave Products Limited Industrials · Micro | DATAPATTNS Data Patterns (India) Limited Industrials · Small | CENTUM Centum Electronics Limited Industrials · Small | EBGNG GNG Electronics Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 43 | 47 | 53 | 52 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | Financial Turnaround | Premium Compounder | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 0/30 | 0/30 | 0/30 | 4/30 |
| Growth | 15/25 | 17/25 | 18/25 | 21/25 |
| Quality | 12/20 | 13/20 | 19/20 | 15/20 |
| Balance Sheet | 6/15 | 9/15 | 7/15 | 8/15 |
| Cash Flow | 6/10 | 4/10 | 4/10 | 1/10 |
| Price | ₹1,457.7 | ₹4,558.5 | ₹3,370 | ₹410.5 |
| P/E | 69.50 | 86.20 | 48.30 | 34.50 |
| P/B | 10.23 | 13.59 | 14.18 | 6.02 |
| ROE | 16.00% | 16.90% | 26.90% | 26.80% |
| ROCE | 20.20% | 23.30% | 25.60% | 20.30% |
| Debt / Equity | 0.22 | 0.00 | 0.36 | 0.57 |
| FCF Yield | 2.25% | 0.33% | 0.35% | — |
| Dividend Y | 0.16% | 0.19% | 0.18% | — |
| Altman Z | 8.46 | 8.83 | 4.56 | 8.58 |
| Promoter % | 6.54% | 42.41% | 46.88% | 78.71% |
| Mkt Cap (₹Cr) | 13408.00 | 23584.00 | 4868.00 | 4559.00 |
| Graham # | ₹251.18 | ₹581.44 | — | ₹131.63 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -59.4% | -109.0% | -7.3% | +21.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASTRAMICRO189
DATAPATTNS196
CENTUM188
EBGNG132