Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASTRAZEN AstraZeneca Pharma India Limited Pharma · Small | ALIVUS Alivus Life Sciences Limited Pharma · Large | CAPLIPOINT Caplin Point Laboratories Limited Pharma · Large | BLISSGVS Bliss GVS Pharma Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 42 | 49 | 59 | 45 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | Deep Value | Financial Turnaround | Financial Turnaround |
| Piotroski | 6/9 | 5/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 22/30 | 8/30 | 6/30 |
| Growth | 12/25 | 16/25 | 17/25 | 13/25 |
| Quality | 14/20 | 0/20 | 13/20 | 4/20 |
| Balance Sheet | 10/15 | 8/15 | 12/15 | 10/15 |
| Cash Flow | 3/10 | 0/10 | 4/10 | 8/10 |
| Price | ₹8,453 | ₹1,035 | ₹2,255.2 | ₹421.6 |
| P/E | 112.00 | 35.00 | 25.00 | 34.00 |
| P/B | 24.64 | — | 4.47 | 3.72 |
| ROE | 23.30% | — | 20.60% | 11.60% |
| ROCE | 29.30% | — | 24.60% | 16.80% |
| Debt / Equity | 0.13 | 0.00 | 0.00 | 0.02 |
| FCF Yield | 0.02% | — | — | 2.28% |
| Dividend Y | 0.37% | 0.50% | 0.28% | 0.12% |
| Altman Z | 9.08 | 0.00 | 8.72 | 8.38 |
| Promoter % | 75.00% | 74.87% | 70.57% | 35.36% |
| Mkt Cap (₹Cr) | 21500.00 | 12298.00 | 16059.00 | 4439.00 |
| Graham # | ₹767.47 | — | ₹946.52 | ₹176.19 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | -168.3% | +93.1% | +36.4% | +17.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASTRAZEN116
ALIVUS90
CAPLIPOINT112
BLISSGVS339