Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AURUM Aurum PropTech Limited IT · Small | ARHAM Arham Technologies Ltd. IT · SME | ALLETEC All E Technologies Ltd. IT · SME | TECHLABS Trident Techlabs Ltd. IT · SME |
|---|---|---|---|---|
| Final Score | 37 | 52 | 76 | 42 |
| Verdict | WATCHLIST | FAIR VALUE | DEEP VALUE | WATCHLIST |
| Style | WATCHLIST | FAIR_VALUE | Top Setup | WATCHLIST |
| Piotroski | 7/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 5/30 | 10/30 | 25/30 | 2/30 |
| Growth | 15/25 | 23/25 | 23/25 | 19/25 |
| Quality | 0/20 | 9/20 | 9/20 | 2/20 |
| Balance Sheet | 8/15 | 10/15 | 11/15 | 11/15 |
| Cash Flow | 4/10 | 0/10 | 5/10 | 5/10 |
| Price | ₹186 | ₹138.1 | ₹143 | ₹150.25 |
| P/E | — | 24.70 | 10.80 | 45.00 |
| P/B | 2.61 | 3.05 | 1.70 | 4.35 |
| ROE | -2.68% | 18.80% | 17.10% | 10.10% |
| ROCE | 1.84% | 20.00% | 22.20% | 16.40% |
| Debt / Equity | 0.44 | 0.26 | 0.01 | 0.36 |
| FCF Yield | — | — | 1.74% | 2.72% |
| Dividend Y | — | — | 1.05% | 0.63% |
| Altman Z | 3.39 | 4.82 | 6.53 | 6.64 |
| Promoter % | 47.41% | 56.16% | 50.10% | 68.00% |
| Mkt Cap (₹Cr) | 1336.00 | 301.00 | 287.00 | 273.00 |
| Graham # | ₹20.29 | ₹75.4 | ₹154.8 | ₹53.54 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | -1887.2% | +31.4% | +68.8% | -18.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAURUM79
ARHAM177
ALLETEC135
TECHLABS86