Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AURUM Aurum PropTech Limited IT · Small | ARHAM Arham Technologies Ltd. IT · SME | FELIX Felix Industries Ltd. IT · SME | ALLETEC All E Technologies Ltd. IT · SME |
|---|---|---|---|---|
| Final Score | 37 | 52 | 56 | 76 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | DEEP VALUE |
| Style | WATCHLIST | FAIR_VALUE | Growth at Value | Top Setup |
| Piotroski | 7/9 | 6/9 | 6/9 | 7/9 |
| Valuation | 5/30 | 10/30 | 14/30 | 25/30 |
| Growth | 15/25 | 23/25 | 24/25 | 23/25 |
| Quality | 0/20 | 9/20 | 10/20 | 9/20 |
| Balance Sheet | 8/15 | 10/15 | 8/15 | 11/15 |
| Cash Flow | 4/10 | 0/10 | 0/10 | 5/10 |
| Price | ₹186 | ₹138.1 | ₹190.05 | ₹143 |
| P/E | — | 24.70 | 18.10 | 10.70 |
| P/B | 2.64 | 3.05 | 2.17 | 1.69 |
| ROE | -2.68% | 18.80% | 15.00% | 17.10% |
| ROCE | 1.84% | 20.00% | 19.30% | 22.20% |
| Debt / Equity | 0.44 | 0.26 | 0.22 | 0.01 |
| FCF Yield | — | — | — | 1.75% |
| Dividend Y | — | — | — | 1.06% |
| Altman Z | 3.40 | 4.82 | 3.90 | 6.50 |
| Promoter % | 47.41% | 56.16% | 50.78% | 50.10% |
| Mkt Cap (₹Cr) | 1339.00 | 301.00 | 328.00 | 285.00 |
| Graham # | ₹20.29 | ₹75.4 | ₹144.63 | ₹154.8 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | -1887.2% | +31.4% | +49.9% | +68.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAURUM79
ARHAM177
FELIX198
ALLETEC135