Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AUSL Aditya Ultra Steel Ltd. Metals · SME | KALANA Kalana Ispat Ltd. Metals · SME | ASHOKAMET Ashoka Metcast Limited Metals · Small | PSRAJ P S Raj Steels Ltd. Metals · SME |
|---|---|---|---|---|
| Final Score | 20 | 27 | 50 | 30 |
| Verdict | OVERVALUED | OVERVALUED | FAIR VALUE | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Deep Value | OVERVALUED |
| Piotroski | 6/9 | 5/9 | 5/9 | 6/9 |
| Valuation | 12/30 | 6/30 | 30/30 | 0/30 |
| Growth | 1/25 | 13/25 | 17/25 | 12/25 |
| Quality | 0/20 | 0/20 | 2/20 | 5/20 |
| Balance Sheet | 8/15 | 12/15 | 5/15 | 9/15 |
| Cash Flow | 3/10 | 0/10 | 1/10 | 5/10 |
| Price | ₹21.9 | ₹20.8 | ₹15.58 | ₹426 |
| P/E | 14.50 | 28.20 | 3.50 | 37.40 |
| P/B | 0.56 | 0.62 | 0.31 | 4.37 |
| ROE | 3.96% | 2.23% | 9.25% | 12.40% |
| ROCE | 7.36% | 3.49% | 9.39% | 16.10% |
| Debt / Equity | 0.77 | 0.05 | 0.48 | 0.01 |
| FCF Yield | — | — | — | 1.25% |
| Dividend Y | — | — | — | — |
| Altman Z | 3.44 | 4.96 | 1.36 | 10.95 |
| Promoter % | 68.76% | 62.91% | 53.64% | 73.22% |
| Mkt Cap (₹Cr) | 58.10 | 27.40 | 37.80 | 321.00 |
| Graham # | ₹38.94 | ₹23.69 | ₹68.87 | ₹158 |
| Fair PE | 6.2 | 21.0 | 21.0 | 21.0 |
| MoS % | -117.4% | -33.9% | +82.8% | -78.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAUSL36
KALANA42
ASHOKAMET62
PSRAJ286