Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AUSL Aditya Ultra Steel Ltd. Metals · SME | NMSTEEL Newmalayalam Steel Ltd. Metals · SME | MAL Mangalam Alloys Ltd. Metals · SME | SHRIKANHA Shri Kanha Stainless Ltd. Metals · SME |
|---|---|---|---|---|
| Final Score | 20 | 24 | 0 | 69 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | OVERVALUED | OVERVALUED | Distress Watch | Deep Value |
| Piotroski | 6/9 | 4/9 | 4/9 | 6/9 |
| Valuation | 12/30 | 20/30 | 1/30 | 30/30 |
| Growth | 1/25 | 0/25 | 1/25 | 21/25 |
| Quality | 0/20 | 0/20 | 0/20 | 15/20 |
| Balance Sheet | 8/15 | 8/15 | 0/15 | 7/15 |
| Cash Flow | 3/10 | 3/10 | 4/10 | 0/10 |
| Price | ₹21.9 | ₹25.5 | ₹30.4 | ₹28 |
| P/E | 14.50 | 5.67 | 51.30 | 5.19 |
| P/B | 0.56 | — | — | 0.74 |
| ROE | 3.96% | — | 2.41% | 23.80% |
| ROCE | 7.36% | — | 7.43% | 23.80% |
| Debt / Equity | 0.77 | 0.00 | 2.52 | 0.90 |
| FCF Yield | — | 2.51% | 5.06% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.44 | 0.00 | 1.69 | 2.66 |
| Promoter % | 68.76% | 73.02% | 59.74% | 68.59% |
| Mkt Cap (₹Cr) | 58.10 | 39.80 | 79.00 | 45.30 |
| Graham # | ₹38.94 | — | — | ₹70.52 |
| Fair PE | 6.2 | 7.9 | 0.3 | 21.0 |
| MoS % | -117.4% | +21.0% | -10544.1% | +76.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAUSL36
NMSTEEL30
MAL53
SHRIKANHA35