Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AVADHSUGAR Avadh Sugar & Energy Limited Consumer · Small | APEX Apex Frozen Foods Limited Consumer · Small | DHAMPURSUG Dhampur Sugar Mills Limited Consumer · Small | AVTNPL AVT Natural Products Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 34 | 39 | 32 | 49 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | Financial Turnaround |
| Piotroski | 4/9 | 7/9 | 6/9 | 8/9 |
| Valuation | 16/30 | 8/30 | 16/30 | 18/30 |
| Growth | 1/25 | 2/25 | 1/25 | 9/25 |
| Quality | 0/20 | 1/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 13/15 | 8/15 | 12/15 |
| Cash Flow | 8/10 | 10/10 | 4/10 | 5/10 |
| Price | ₹465.6 | ₹409.8 | ₹143.47 | ₹72.5 |
| P/E | 16.10 | 32.90 | 14.30 | 16.70 |
| P/B | 0.84 | 2.43 | 0.78 | 1.94 |
| ROE | 5.27% | 7.60% | 5.54% | 12.20% |
| ROCE | 6.58% | 10.40% | 6.43% | 14.20% |
| Debt / Equity | 1.25 | 0.01 | 0.75 | 0.20 |
| FCF Yield | 6.36% | 7.35% | — | 1.20% |
| Dividend Y | 2.12% | 0.49% | 1.38% | 0.98% |
| Altman Z | 2.19 | 9.38 | 2.43 | 4.59 |
| Promoter % | 60.39% | 72.62% | 49.87% | 75.00% |
| Mkt Cap (₹Cr) | 944.00 | 1279.00 | 932.00 | 1080.00 |
| Graham # | ₹601.69 | ₹217.41 | ₹205.8 | ₹59.31 |
| Fair PE | 5.0 | 6.2 | 2.3 | 23.5 |
| MoS % | -222.0% | -430.1% | -530.2% | +27.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAVADHSUGAR75
APEX160
DHAMPURSUG72
AVTNPL88