Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AVANTEL Avantel Limited Industrials · Small | DCXINDIA DCX Systems Limited Industrials · Small | EBGNG GNG Electronics Limited Industrials · Small | CENTUM Centum Electronics Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 35 | 25 | 51 | 53 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | OVERVALUED | Premium Compounder | Premium Compounder |
| Piotroski | 8/9 | 7/9 | 6/9 | 8/9 |
| Valuation | 0/30 | 3/30 | 4/30 | 0/30 |
| Growth | 18/25 | 2/25 | 20/25 | 18/25 |
| Quality | 0/20 | 0/20 | 15/20 | 19/20 |
| Balance Sheet | 9/15 | 11/15 | 8/15 | 7/15 |
| Cash Flow | 3/10 | 4/10 | 1/10 | 4/10 |
| Price | ₹167.98 | ₹190.95 | ₹410.5 | ₹3,370 |
| P/E | 293.00 | 63.80 | 35.50 | 49.20 |
| P/B | 13.23 | 1.78 | 6.18 | 14.40 |
| ROE | 5.29% | 2.83% | 26.80% | 26.90% |
| ROCE | 9.63% | 4.52% | 20.30% | 25.60% |
| Debt / Equity | 0.10 | 0.00 | 0.57 | 0.36 |
| FCF Yield | — | — | — | 0.34% |
| Dividend Y | 0.12% | — | — | 0.18% |
| Altman Z | 8.20 | 3.94 | 8.73 | 4.61 |
| Promoter % | 37.04% | 52.17% | 78.71% | 46.88% |
| Mkt Cap (₹Cr) | 4464.00 | 2114.00 | 4682.00 | 4951.00 |
| Graham # | ₹12.65 | ₹84.7 | ₹131.63 | — |
| Fair PE | 45.0 | 9.6 | 45.0 | 45.0 |
| MoS % | -566.6% | -566.1% | +21.2% | -9.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAVANTEL99
DCXINDIA56
EBGNG132
CENTUM188