Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AVANTEL Avantel Limited Industrials · Small | EBGNG GNG Electronics Limited Industrials · Small | DCXINDIA DCX Systems Limited Industrials · Small | CENTUM Centum Electronics Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 35 | 52 | 26 | 53 |
| Verdict | WATCHLIST | FAIR VALUE | OVERVALUED | FAIR VALUE |
| Style | WATCHLIST | Premium Compounder | OVERVALUED | Premium Compounder |
| Piotroski | 8/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 0/30 | 4/30 | 3/30 | 0/30 |
| Growth | 18/25 | 21/25 | 2/25 | 18/25 |
| Quality | 0/20 | 15/20 | 0/20 | 19/20 |
| Balance Sheet | 9/15 | 8/15 | 11/15 | 7/15 |
| Cash Flow | 3/10 | 1/10 | 4/10 | 4/10 |
| Price | ₹167.98 | ₹410.5 | ₹190.95 | ₹3,370 |
| P/E | 281.00 | 34.50 | 61.60 | 48.30 |
| P/B | 12.68 | 6.02 | 1.72 | 14.18 |
| ROE | 5.29% | 26.80% | 2.83% | 26.90% |
| ROCE | 9.63% | 20.30% | 4.52% | 25.60% |
| Debt / Equity | 0.10 | 0.57 | 0.00 | 0.36 |
| FCF Yield | — | — | — | 0.35% |
| Dividend Y | 0.12% | — | — | 0.18% |
| Altman Z | 8.20 | 8.58 | 3.86 | 4.56 |
| Promoter % | 37.04% | 78.71% | 52.17% | 46.88% |
| Mkt Cap (₹Cr) | 4277.00 | 4559.00 | 2042.00 | 4868.00 |
| Graham # | ₹12.65 | ₹131.63 | ₹84.7 | — |
| Fair PE | 45.0 | 45.0 | 9.6 | 45.0 |
| MoS % | -566.6% | +21.2% | -566.1% | -7.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAVANTEL99
EBGNG132
DCXINDIA56
CENTUM188