Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AWL AWL Agri Business Limited Consumer · Large | COASTCORP Coastal Corporation Limited Consumer · Small | DAVANGERE Davangere Sugar Company Limited Consumer · Small | DCMSRIND DCM Shriram Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 47 | 44 | 36 | 37 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | Deep Value | WATCHLIST | Distress Watch |
| Piotroski | 7/9 | 3/9 | 5/9 | 5/9 |
| Valuation | 9/30 | 27/30 | 9/30 | 18/30 |
| Growth | 11/25 | 15/25 | 16/25 | 2/25 |
| Quality | 3/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 1/15 | 4/15 | 6/15 |
| Cash Flow | 10/10 | 3/10 | 3/10 | 8/10 |
| Price | ₹188.69 | ₹48.48 | ₹3.68 | ₹40.45 |
| P/E | 23.10 | 12.20 | 62.20 | 12.60 |
| P/B | 2.35 | 1.14 | 1.05 | 1.45 |
| ROE | 10.70% | 9.76% | 1.99% | 6.69% |
| ROCE | 18.30% | 9.63% | 5.56% | 7.90% |
| Debt / Equity | 0.11 | 1.70 | 0.50 | 1.17 |
| FCF Yield | 11.67% | — | — | 11.05% |
| Dividend Y | 0.53% | 0.45% | — | 4.94% |
| Altman Z | 5.05 | 2.31 | 2.25 | 1.78 |
| Promoter % | 56.94% | 42.30% | 41.78% | 50.11% |
| Mkt Cap (₹Cr) | 24526.00 | 327.00 | 529.00 | 525.00 |
| Graham # | ₹120.37 | ₹61.62 | ₹2.18 | ₹44.75 |
| Fair PE | 23.5 | 23.5 | 78.0 | 4.2 |
| MoS % | -0.2% | +48.1% | +21.4% | -201.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAWL57
COASTCORP18
DAVANGERE56
DCMSRIND21