Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AXISBANK Axis Bank Limited Financial Services · Large | INDUSINDBK IndusInd Bank Limited Financial Services · Large | J&KBANK The Jammu & Kashmir Bank Limited Financial Services · Large | FEDERALBNK The Federal Bank Limited Financial Services · Mid |
|---|---|---|---|---|
| Final Score | 45 | 11 | 63 | 38 |
| Verdict | WATCHLIST | OVERVALUED | UNDERVALUED | WATCHLIST |
| Style | Growth at Value | Distress Watch | Deep Value | WATCHLIST |
| Piotroski | 4/9 | 4/9 | 4/9 | 5/9 |
| Valuation | 17/30 | 3/30 | 28/30 | 13/30 |
| Growth | 20/25 | 3/25 | 15/25 | 13/25 |
| Quality | 1/20 | 0/20 | 7/20 | 0/20 |
| Balance Sheet | 3/15 | 0/15 | 10/15 | 6/15 |
| Cash Flow | 3/10 | 4/10 | 3/10 | 4/10 |
| Price | ₹1,294.4 | ₹925 | ₹156.98 | ₹315.7 |
| P/E | 14.90 | 78.40 | 6.91 | 17.30 |
| P/B | 1.85 | 1.06 | 0.99 | 1.88 |
| ROE | 13.20% | 1.36% | 15.40% | 11.60% |
| ROCE | 6.24% | 5.68% | 5.84% | 6.39% |
| Debt / Equity | 0.21 | 0.11 | 0.02 | 0.11 |
| FCF Yield | — | 0.51% | — | — |
| Dividend Y | 0.08% | 0.17% | 1.45% | 0.39% |
| Altman Z | 1.59 | 1.59 | 1.96 | 1.88 |
| Promoter % | 8.14% | 15.82% | 59.40% | — |
| Mkt Cap (₹Cr) | 394123.00 | 69736.00 | 16315.00 | 75121.00 |
| Graham # | ₹1,145.51 | ₹464.93 | ₹268.94 | ₹253.5 |
| Fair PE | 33.0 | 2.4 | 33.0 | 33.0 |
| MoS % | +53.8% | -3349.8% | +77.8% | +45.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAXISBANK111
INDUSINDBK88
J&KBANK275
FEDERALBNK152