Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BAHETI Baheti Recycling Industries Ltd. Industrials · SME | NRL Nupur Recyclers Limited Industrials · Small | GRAVITA Gravita India Limited Metals · Large | NIKITA NIKITA GREENTECH RECYCLING Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 57 | 26 | 47 | 40 |
| Verdict | FAIR VALUE | OVERVALUED | FAIR VALUE | WATCHLIST |
| Style | Premium Compounder | OVERVALUED | Financial Turnaround | WATCHLIST |
| Piotroski | 4/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 11/30 | 1/30 | 0/30 | 21/30 |
| Growth | 21/25 | 4/25 | 19/25 | 17/25 |
| Quality | 19/20 | 4/20 | 10/20 | 0/20 |
| Balance Sheet | 3/15 | 11/15 | 9/15 | 5/15 |
| Cash Flow | 2/10 | 1/10 | 4/10 | 1/10 |
| Price | ₹597.15 | ₹76.19 | ₹1,587.3 | ₹79 |
| P/E | 23.40 | 36.20 | 30.10 | 17.90 |
| P/B | 6.78 | 3.84 | 4.65 | 1.11 |
| ROE | 35.40% | 11.30% | 16.80% | 7.88% |
| ROCE | 21.70% | 15.10% | 17.00% | 9.29% |
| Debt / Equity | 2.46 | 0.25 | 0.30 | 1.32 |
| FCF Yield | — | 0.39% | — | — |
| Dividend Y | — | — | 0.41% | — |
| Altman Z | 4.21 | 6.90 | 8.93 | 1.86 |
| Promoter % | 74.13% | 73.13% | 55.88% | 58.95% |
| Mkt Cap (₹Cr) | 635.00 | 514.00 | 11406.00 | 199.00 |
| Graham # | ₹230.28 | ₹29.99 | ₹619.16 | ₹85.87 |
| Fair PE | 45.0 | 9.8 | 21.0 | 45.0 |
| MoS % | +49.2% | -277.4% | -47.3% | +61.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBAHETI549
NRL69
GRAVITA71
NIKITA83