Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BAHETI Baheti Recycling Industries Ltd. Industrials · SME | SUNLITE Sunlite Recycling Industries Ltd. Industrials · SME | GRAVITA Gravita India Limited Metals · Large | NIKITA NIKITA GREENTECH RECYCLING Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 57 | 67 | 47 | 40 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | Premium Compounder | Growth at Value | Financial Turnaround | WATCHLIST |
| Piotroski | 4/9 | 5/9 | 8/9 | 6/9 |
| Valuation | 11/30 | 19/30 | 0/30 | 21/30 |
| Growth | 21/25 | 22/25 | 19/25 | 17/25 |
| Quality | 19/20 | 12/20 | 10/20 | 0/20 |
| Balance Sheet | 3/15 | 11/15 | 9/15 | 5/15 |
| Cash Flow | 2/10 | 0/10 | 4/10 | 1/10 |
| Price | ₹597.15 | ₹426 | ₹1,587.3 | ₹79 |
| P/E | 22.90 | 14.30 | 30.90 | 17.50 |
| P/B | 6.61 | 3.62 | 4.78 | 1.09 |
| ROE | 35.40% | 25.40% | 16.80% | 7.88% |
| ROCE | 21.70% | — | 17.00% | 9.29% |
| Debt / Equity | 2.46 | 0.13 | 0.30 | 1.32 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | 0.40% | — |
| Altman Z | 4.17 | 9.79 | 8.93 | 1.85 |
| Promoter % | 74.13% | 74.47% | 55.88% | 58.95% |
| Mkt Cap (₹Cr) | 619.00 | 585.00 | 11710.00 | 195.00 |
| Graham # | ₹230.28 | ₹279.62 | ₹619.16 | ₹85.87 |
| Fair PE | 45.0 | 45.0 | 21.0 | 45.0 |
| MoS % | +49.2% | +68.1% | -47.3% | +61.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBAHETI549
SUNLITE236
GRAVITA71
NIKITA83