Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BAHETI Baheti Recycling Industries Ltd. Industrials · SME | SUNLITE Sunlite Recycling Industries Ltd. Industrials · SME | NRL Nupur Recyclers Limited Industrials · Small | JAINREC Jain Resource Recycling Limited Metals · Large |
|---|---|---|---|---|
| Final Score | 57 | 67 | 26 | 50 |
| Verdict | FAIR VALUE | UNDERVALUED | OVERVALUED | FAIR VALUE |
| Style | Premium Compounder | Growth at Value | OVERVALUED | Premium Compounder |
| Piotroski | 4/9 | 5/9 | 8/9 | 5/9 |
| Valuation | 11/30 | 19/30 | 1/30 | 0/30 |
| Growth | 21/25 | 22/25 | 4/25 | 21/25 |
| Quality | 19/20 | 12/20 | 4/20 | 19/20 |
| Balance Sheet | 3/15 | 11/15 | 11/15 | 7/15 |
| Cash Flow | 2/10 | 0/10 | 1/10 | 0/10 |
| Price | ₹597.15 | ₹426 | ₹76.19 | ₹368.7 |
| P/E | 23.40 | 13.70 | 36.20 | 33.20 |
| P/B | 6.78 | 3.47 | 3.84 | 7.50 |
| ROE | 35.40% | 25.40% | 11.30% | 30.80% |
| ROCE | 21.70% | — | 15.10% | 25.50% |
| Debt / Equity | 2.46 | 0.13 | 0.25 | 0.82 |
| FCF Yield | — | — | 0.39% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.21 | 9.60 | 6.90 | 8.01 |
| Promoter % | 74.13% | 74.47% | 73.13% | 73.59% |
| Mkt Cap (₹Cr) | 635.00 | 561.00 | 514.00 | 11702.00 |
| Graham # | ₹230.28 | ₹279.62 | ₹29.99 | ₹101.2 |
| Fair PE | 45.0 | 45.0 | 9.8 | 21.0 |
| MoS % | +49.2% | +68.1% | -277.4% | -74.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBAHETI549
SUNLITE236
NRL69
JAINREC121