Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BAIDFIN Baid Finserv Limited Financial Services · Small | AVAILFC Available Finance Limited Financial Services · Small | CPCAP CP Capital Limited Financial Services · Small | CORALFINAC Coral India Finance & Housing Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 42 | 51 | 57 | 48 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | Deep Value | Deep Value | Deep Value |
| Piotroski | 3/9 | 6/9 | 5/9 | 7/9 |
| Valuation | 26/30 | 30/30 | 30/30 | 25/30 |
| Growth | 15/25 | 13/25 | 15/25 | 6/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 5/15 | 11/15 | 11/15 | 12/15 |
| Cash Flow | 3/10 | 2/10 | 6/10 | 8/10 |
| Price | ₹10.06 | ₹157.73 | ₹91.44 | ₹31.56 |
| P/E | 10.40 | 1.45 | 3.86 | 8.60 |
| P/B | 0.67 | 0.12 | 0.29 | 0.61 |
| ROE | 7.27% | 8.58% | 7.61% | 6.91% |
| ROCE | 10.90% | 0.02% | 9.83% | 8.06% |
| Debt / Equity | 1.22 | 0.00 | 0.13 | 0.00 |
| FCF Yield | — | — | 2.42% | 3.94% |
| Dividend Y | 1.00% | — | 3.31% | 1.27% |
| Altman Z | 1.00 | 7.75 | 2.60 | 6.59 |
| Promoter % | 47.39% | 65.53% | 63.80% | 74.96% |
| Mkt Cap (₹Cr) | 155.00 | 156.00 | 165.00 | 127.00 |
| Graham # | ₹18.09 | ₹1,741.47 | ₹407.24 | ₹65.15 |
| Fair PE | 33.0 | 13.8 | 33.0 | 10.7 |
| MoS % | +68.6% | +89.2% | +88.2% | +19.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBAIDFIN70
AVAILFC101
CPCAP24
CORALFINAC56