Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BAJAJCON Bajaj Consumer Care Limited Consumer · Small | DOMS DOMS Industries Limited Consumer · Large | CUPID Cupid Limited Consumer · Micro | FLAIR Flair Writing Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 46 | 63 | 55 | 61 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Premium Compounder | Financial Turnaround | Premium Compounder | Growth at Value |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 3/30 | 8/30 | 0/30 | 17/30 |
| Growth | 4/25 | 20/25 | 20/25 | 20/25 |
| Quality | 19/20 | 13/20 | 16/20 | 2/20 |
| Balance Sheet | 10/15 | 10/15 | 10/15 | 13/15 |
| Cash Flow | 6/10 | 6/10 | 5/10 | 4/10 |
| Price | ₹586 | ₹2,090 | ₹146 | ₹289.8 |
| P/E | 39.60 | 54.90 | 175.00 | 21.50 |
| P/B | 9.95 | 10.38 | 41.79 | 2.64 |
| ROE | 25.30% | 20.70% | 27.30% | 12.90% |
| ROCE | 30.60% | 24.30% | 33.50% | 16.80% |
| Debt / Equity | 0.02 | 0.12 | 0.12 | 0.06 |
| FCF Yield | 2.43% | 0.83% | 0.39% | — |
| Dividend Y | — | 0.15% | — | 0.35% |
| Altman Z | 9.39 | 9.34 | 8.44 | 8.87 |
| Promoter % | 42.97% | 70.38% | 46.03% | 78.59% |
| Mkt Cap (₹Cr) | 7521.00 | 12645.00 | 18889.00 | 3004.00 |
| Graham # | ₹137.61 | ₹414.17 | ₹7.77 | ₹179.5 |
| Fair PE | 6.2 | 78.0 | 78.0 | 78.0 |
| MoS % | -547.1% | +29.4% | -134.0% | +72.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBAJAJCON257
DOMS75
CUPID173
FLAIR105