Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BAJAJHFL Bajaj Housing Finance Limited Financial Services · Large | HDBFS HDB Financial Services Limited Financial Services · Large | AADHARHFC Aadhar Housing Finance Limited Financial Services · Large | HOMEFIRST Home First Finance Company India Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 26 | 29 | 40 | 37 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | Distress Watch | Distress Watch | Growth at Value | Distress Watch |
| Piotroski | 3/9 | 3/9 | 3/9 | 3/9 |
| Valuation | 5/30 | 9/30 | 12/30 | 9/30 |
| Growth | 19/25 | 14/25 | 19/25 | 19/25 |
| Quality | 0/20 | 5/20 | 8/20 | 8/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 0/10 | 0/10 | 0/10 | 0/10 |
| Price | ₹84.04 | ₹629 | ₹467.85 | ₹1,080 |
| P/E | 26.80 | 20.50 | 18.10 | 20.20 |
| P/B | 3.06 | 2.52 | 2.66 | 2.50 |
| ROE | 12.10% | 13.90% | 15.90% | 15.70% |
| ROCE | 8.84% | 9.09% | 11.40% | 11.10% |
| Debt / Equity | 4.60 | 4.80 | 2.49 | 2.43 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 0.64% | — | 0.50% |
| Altman Z | 0.61 | 0.59 | 1.07 | 1.11 |
| Promoter % | 86.70% | 74.12% | 64.90% | 6.98% |
| Mkt Cap (₹Cr) | 68767.00 | 52066.00 | 20096.00 | 10916.00 |
| Graham # | ₹43.19 | ₹414.32 | ₹312.88 | ₹697.98 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +17.1% | +37.8% | +43.6% | +36.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBAJAJHFL62
HDBFS74
AADHARHFC102
HOMEFIRST99