Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BAJAJHIND Bajaj Hindusthan Sugar Limited Consumer · Small | BANARISUG Bannari Amman Sugars Limited Consumer · Small | BNAGROCHEM BN Agrochem Limited Consumer · Small | GRMOVER GRM Overseas Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 42 | 45 | 40 | 41 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Distress Watch | Financial Turnaround | WATCHLIST | WATCHLIST |
| Piotroski | 6/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 15/30 | 14/30 | 4/30 | 12/30 |
| Growth | 14/25 | 8/25 | 20/25 | 9/25 |
| Quality | 0/20 | 0/20 | 0/20 | 6/20 |
| Balance Sheet | 0/15 | 12/15 | 9/15 | 8/15 |
| Cash Flow | 10/10 | 6/10 | 2/10 | 3/10 |
| Price | ₹19.28 | ₹3,600 | ₹262.65 | ₹98.33 |
| P/E | 33.00 | 30.60 | 78.60 | 33.90 |
| P/B | 1.21 | 2.37 | 5.79 | 4.21 |
| ROE | 3.50% | 8.01% | 8.01% | 14.50% |
| ROCE | 2.27% | 9.32% | 4.38% | 14.00% |
| Debt / Equity | 0.93 | 0.01 | 0.11 | 0.61 |
| FCF Yield | 17.06% | 3.80% | 1.78% | — |
| Dividend Y | — | 0.35% | — | — |
| Altman Z | 1.18 | 8.58 | 9.10 | 5.35 |
| Promoter % | 13.42% | 58.69% | 5.93% | 62.51% |
| Mkt Cap (₹Cr) | 4643.00 | 4531.00 | 2703.00 | 2523.00 |
| Graham # | ₹13.81 | ₹2,012.5 | ₹61.46 | ₹48.4 |
| Fair PE | 78.0 | 45.0 | 78.0 | 42.3 |
| MoS % | +53.4% | +32.2% | +4.3% | +35.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBAJAJHIND56
BANARISUG103
BNAGROCHEM111
GRMOVER45