Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BAJAJHIND Bajaj Hindusthan Sugar Limited Consumer · Small | DALMIASUG Dalmia Bharat Sugar and Industries Limited Consumer · Small | ANDHRSUGAR The Andhra Sugars Limited Consumer · Small | DHAMPURSUG Dhampur Sugar Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 42 | 42 | 45 | 32 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Distress Watch | WATCHLIST | Financial Turnaround | WATCHLIST |
| Piotroski | 6/9 | 7/9 | 7/9 | 6/9 |
| Valuation | 15/30 | 19/30 | 16/30 | 16/30 |
| Growth | 14/25 | 4/25 | 4/25 | 1/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 10/15 | 14/15 | 8/15 |
| Cash Flow | 10/10 | 4/10 | 6/10 | 4/10 |
| Price | ₹19.28 | ₹335.9 | ₹85.82 | ₹143.47 |
| P/E | 33.00 | 11.70 | 10.60 | 14.30 |
| P/B | 1.21 | 0.85 | 0.63 | 0.78 |
| ROE | 3.50% | 7.51% | 6.11% | 5.54% |
| ROCE | 2.27% | 8.37% | 8.48% | 6.43% |
| Debt / Equity | 0.93 | 0.56 | 0.00 | 0.75 |
| FCF Yield | 17.06% | — | 3.04% | — |
| Dividend Y | — | 1.76% | 1.03% | 1.38% |
| Altman Z | 1.18 | 2.67 | 4.03 | 2.43 |
| Promoter % | 13.42% | 74.92% | 50.49% | 49.87% |
| Mkt Cap (₹Cr) | 4643.00 | 2761.00 | 1052.00 | 932.00 |
| Graham # | ₹13.81 | ₹513.81 | ₹130.36 | ₹205.8 |
| Fair PE | 78.0 | 6.2 | 5.0 | 2.3 |
| MoS % | +53.4% | -84.6% | -176.8% | -530.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBAJAJHIND56
DALMIASUG72
ANDHRSUGAR83
DHAMPURSUG72