Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BAJAJST Bajaj Steel Industries Limited Metals · Small | KAMDHENU Kamdhenu Limited Metals · Small | SHAH Shah Metacorp Limited Metals · Small | ASHOKAMET Ashoka Metcast Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 28 | 44 | 19 | 50 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | WATCHLIST | OVERVALUED | Deep Value |
| Piotroski | 7/9 | 7/9 | 4/9 | 5/9 |
| Valuation | 1/30 | 0/30 | 1/30 | 30/30 |
| Growth | 3/25 | 18/25 | 15/25 | 17/25 |
| Quality | 0/20 | 9/20 | 0/20 | 2/20 |
| Balance Sheet | 10/15 | 7/15 | 2/15 | 5/15 |
| Cash Flow | 8/10 | 5/10 | 3/10 | 1/10 |
| Price | ₹373.6 | ₹27.28 | ₹4.72 | ₹15.58 |
| P/E | 21.30 | 23.90 | 38.70 | 3.50 |
| P/B | 1.86 | 3.19 | 1.54 | 0.31 |
| ROE | 9.10% | 14.70% | 5.17% | 9.25% |
| ROCE | 11.70% | 16.90% | 4.82% | 9.39% |
| Debt / Equity | 0.15 | 0.43 | 0.78 | 0.48 |
| FCF Yield | 2.54% | 4.13% | — | — |
| Dividend Y | 0.26% | 0.97% | — | — |
| Altman Z | 3.80 | 5.07 | 2.20 | 1.36 |
| Promoter % | 56.62% | 49.03% | 29.15% | 53.64% |
| Mkt Cap (₹Cr) | 788.00 | 726.00 | 471.00 | 37.80 |
| Graham # | ₹285.43 | ₹13.36 | ₹2.89 | ₹68.87 |
| Fair PE | 4.0 | 21.0 | 21.0 | 21.0 |
| MoS % | -428.9% | -32.6% | -87.3% | +82.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBAJAJST81
KAMDHENU5
SHAH99
ASHOKAMET62