Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BALCO Solve Plastic Products Ltd. Industrials · SME | PEARLPOLY Pearl Polymers Limited Industrials · Small | JYOTIGLOBL Jyoti Global Plast Ltd. Industrials · SME | MEGAFLEX Mega Flex Plastics Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 39 | 18 | 69 | 56 |
| Verdict | WATCHLIST | OVERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Deep Value | OVERVALUED | Deep Value | Growth at Value |
| Piotroski | 3/9 | 4/9 | 8/9 | 8/9 |
| Valuation | 23/30 | 5/30 | 26/30 | 13/30 |
| Growth | 14/25 | 7/25 | 22/25 | 24/25 |
| Quality | 0/20 | 0/20 | 12/20 | 7/20 |
| Balance Sheet | 6/15 | 10/15 | 11/15 | 13/15 |
| Cash Flow | 3/10 | 3/10 | 1/10 | 2/10 |
| Price | ₹17.75 | ₹18.37 | ₹39 | ₹126.95 |
| P/E | 19.40 | — | 10.90 | 21.20 |
| P/B | 0.82 | 1.08 | 1.43 | 2.47 |
| ROE | 4.31% | -15.30% | 18.80% | 12.40% |
| ROCE | 7.89% | -15.60% | 19.50% | 16.20% |
| Debt / Equity | 1.09 | 0.00 | 0.39 | 0.03 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.46 | 3.28 | 3.61 | 8.70 |
| Promoter % | 63.35% | 55.58% | 72.91% | 73.92% |
| Mkt Cap (₹Cr) | 8.51 | 31.40 | 77.30 | 154.00 |
| Graham # | ₹23.26 | — | ₹46.61 | ₹83.31 |
| Fair PE | 45.0 | 42.3 | 45.0 | 45.0 |
| MoS % | +61.0% | — | +75.6% | +52.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBALCO70
PEARLPOLY50
JYOTIGLOBL66
MEGAFLEX340