Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BANARISUG Bannari Amman Sugars Limited Consumer · Small | BAJAJHIND Bajaj Hindusthan Sugar Limited Consumer · Small | ANDHRSUGAR The Andhra Sugars Limited Consumer · Small | DHAMPURSUG Dhampur Sugar Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 45 | 42 | 45 | 32 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | Distress Watch | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 6/9 | 7/9 | 6/9 |
| Valuation | 14/30 | 15/30 | 16/30 | 16/30 |
| Growth | 8/25 | 14/25 | 4/25 | 1/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 0/15 | 14/15 | 8/15 |
| Cash Flow | 6/10 | 10/10 | 6/10 | 4/10 |
| Price | ₹3,600 | ₹19.28 | ₹85.82 | ₹143.47 |
| P/E | 30.60 | 33.00 | 10.60 | 14.30 |
| P/B | 2.37 | 1.21 | 0.63 | 0.78 |
| ROE | 8.01% | 3.50% | 6.11% | 5.54% |
| ROCE | 9.32% | 2.27% | 8.48% | 6.43% |
| Debt / Equity | 0.01 | 0.93 | 0.00 | 0.75 |
| FCF Yield | 3.80% | 17.06% | 3.04% | — |
| Dividend Y | 0.35% | — | 1.03% | 1.38% |
| Altman Z | 8.58 | 1.18 | 4.03 | 2.43 |
| Promoter % | 58.69% | 13.42% | 50.49% | 49.87% |
| Mkt Cap (₹Cr) | 4531.00 | 4643.00 | 1052.00 | 932.00 |
| Graham # | ₹2,012.5 | ₹13.81 | ₹130.36 | ₹205.8 |
| Fair PE | 45.0 | 78.0 | 5.0 | 2.3 |
| MoS % | +32.2% | +53.4% | -176.8% | -530.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBANARISUG103
BAJAJHIND56
ANDHRSUGAR83
DHAMPURSUG72