Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BANARISUG Bannari Amman Sugars Limited Consumer · Small | DALMIASUG Dalmia Bharat Sugar and Industries Limited Consumer · Small | ANDHRSUGAR The Andhra Sugars Limited Consumer · Small | DHAMPURSUG Dhampur Sugar Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 45 | 42 | 45 | 32 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 7/9 | 7/9 | 6/9 |
| Valuation | 14/30 | 19/30 | 16/30 | 16/30 |
| Growth | 8/25 | 4/25 | 4/25 | 1/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 10/15 | 14/15 | 8/15 |
| Cash Flow | 6/10 | 4/10 | 6/10 | 4/10 |
| Price | ₹3,600 | ₹335.9 | ₹85.82 | ₹143.47 |
| P/E | 30.60 | 11.50 | 11.70 | 14.20 |
| P/B | 2.37 | 0.84 | 0.70 | 0.77 |
| ROE | 8.01% | 7.51% | 6.11% | 5.54% |
| ROCE | 9.32% | 8.37% | 8.48% | 6.43% |
| Debt / Equity | 0.01 | 0.56 | 0.00 | 0.75 |
| FCF Yield | 3.80% | — | 2.75% | — |
| Dividend Y | 0.35% | 1.79% | 1.17% | 1.39% |
| Altman Z | 8.58 | 2.66 | 4.17 | 2.42 |
| Promoter % | 58.69% | 74.92% | 50.49% | 49.87% |
| Mkt Cap (₹Cr) | 4531.00 | 2728.00 | 1164.00 | 923.00 |
| Graham # | ₹2,012.5 | ₹513.81 | ₹130.36 | ₹205.8 |
| Fair PE | 45.0 | 6.2 | 5.0 | 2.3 |
| MoS % | +32.2% | -84.6% | -176.8% | -530.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBANARISUG103
DALMIASUG72
ANDHRSUGAR83
DHAMPURSUG72