Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BASML Bannari Amman Spinning Mills Limited Consumer · Small | LAGNAM Lagnam Spintex Limited Consumer · Small | SALONA Salona Cotspin Limited Consumer · Small | SUPERSPIN Super Spinning Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 53 | 52 | 18 | 28 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | Deep Value | Deep Value | OVERVALUED | Distress Watch |
| Piotroski | 6/9 | 6/9 | 4/9 | 6/9 |
| Valuation | 25/30 | 27/30 | 5/30 | 7/30 |
| Growth | 19/25 | 18/25 | 6/25 | 11/25 |
| Quality | 0/20 | 1/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 1/15 | 4/15 | 4/15 |
| Cash Flow | 8/10 | 10/10 | 10/10 | 10/10 |
| Price | ₹26.84 | ₹80.71 | ₹268.85 | ₹5.05 |
| P/E | 13.20 | 9.86 | 94.40 | — |
| P/B | 0.42 | 1.05 | 1.76 | 0.53 |
| ROE | 3.38% | 11.20% | 1.88% | -1.86% |
| ROCE | 7.39% | 10.10% | 8.33% | 2.96% |
| Debt / Equity | 0.84 | 2.63 | 2.29 | 0.30 |
| FCF Yield | 36.55% | 42.96% | 46.94% | 27.91% |
| Dividend Y | — | — | 0.36% | — |
| Altman Z | 2.20 | 2.01 | 3.18 | 1.49 |
| Promoter % | 49.55% | 68.50% | 68.42% | 42.80% |
| Mkt Cap (₹Cr) | 197.00 | 142.00 | 147.00 | 26.30 |
| Graham # | ₹47.91 | ₹118.45 | ₹102.9 | — |
| Fair PE | 78.0 | 78.0 | 2.1 | 78.0 |
| MoS % | +80.0% | +87.3% | -4266.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBASML46
LAGNAM68
SALONA85
SUPERSPIN42