Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BASML Bannari Amman Spinning Mills Limited Consumer · Small | SURYALA Suryalata Spinning Mills Limited Consumer · Small | LAGNAM Lagnam Spintex Limited Consumer · Small | RAJPALAYAM Rajapalayam Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 58 | 59 | 52 | 58 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | Deep Value | Deep Value | Deep Value |
| Piotroski | 6/9 | 8/9 | 6/9 | 7/9 |
| Valuation | 25/30 | 30/30 | 27/30 | 30/30 |
| Growth | 19/25 | 16/25 | 18/25 | 10/25 |
| Quality | 0/20 | 2/20 | 1/20 | 0/20 |
| Balance Sheet | 6/15 | 12/15 | 1/15 | 6/15 |
| Cash Flow | 8/10 | 2/10 | 10/10 | 7/10 |
| Price | ₹26.84 | ₹438.15 | ₹80.71 | ₹821.45 |
| P/E | 14.30 | 5.31 | 9.90 | 6.65 |
| P/B | 0.45 | 0.63 | 1.05 | 0.31 |
| ROE | 3.38% | 12.60% | 11.20% | 4.79% |
| ROCE | 7.39% | 14.00% | 10.10% | 1.81% |
| Debt / Equity | 0.84 | 0.29 | 2.63 | 0.47 |
| FCF Yield | 33.64% | — | 42.96% | 6.89% |
| Dividend Y | — | 0.45% | — | 0.06% |
| Altman Z | 2.22 | 3.43 | 2.01 | 1.86 |
| Promoter % | 49.55% | 70.36% | 68.50% | 56.28% |
| Mkt Cap (₹Cr) | 214.00 | 188.00 | 142.00 | 755.00 |
| Graham # | ₹47.91 | ₹1,144.04 | ₹118.45 | ₹2,710.69 |
| Fair PE | 78.0 | 78.0 | 78.0 | 9.6 |
| MoS % | +80.0% | +93.2% | +87.3% | +31.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBASML46
SURYALA120
LAGNAM68
RAJPALAYAM105