Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BCG Brightcom Group Limited Media · Small | UFO UFO Moviez India Limited Media · Small | HTMEDIA HT Media Limited Media · Small | PELATRO Pelatro Ltd. Media · SME |
|---|---|---|---|---|
| Final Score | 68 | 61 | 57 | 62 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Deep Value | Deep Value | Growth at Value |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 30/30 | 27/30 | 27/30 | 17/30 |
| Growth | 19/25 | 21/25 | 18/25 | 19/25 |
| Quality | 2/20 | 1/20 | 0/20 | 13/20 |
| Balance Sheet | 8/15 | 5/15 | 5/15 | 9/15 |
| Cash Flow | 4/10 | 5/10 | 4/10 | 1/10 |
| Price | ₹10.7 | ₹72.84 | ₹22.52 | ₹258 |
| P/E | 2.33 | 11.20 | 3.97 | 14.20 |
| P/B | 0.21 | 0.86 | 0.32 | 2.68 |
| ROE | 9.99% | 8.00% | 8.06% | 21.40% |
| ROCE | 14.90% | 12.20% | 7.42% | 19.00% |
| Debt / Equity | 0.00 | 0.29 | 0.47 | 0.39 |
| FCF Yield | — | 1.43% | — | — |
| Dividend Y | — | — | — | 0.38% |
| Altman Z | 3.51 | 2.49 | 1.40 | 4.22 |
| Promoter % | 18.38% | 26.20% | 69.50% | 52.62% |
| Mkt Cap (₹Cr) | 2244.00 | 280.00 | 525.00 | 279.00 |
| Graham # | ₹74.99 | ₹110.02 | — | ₹194.16 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +94.7% | +73.0% | +90.5% | +64.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBCG64
UFO68
HTMEDIA92
PELATRO94