Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BCLIND Bcl Industries Limited Consumer · Small | SHBAJRG Shri Bajrang Alliance Limited Consumer · Small | NARMADA Narmada Agrobase Limited Consumer · Small | ANIKINDS Anik Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 67 | 51 | 39 | 18 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | Deep Value | Deep Value | Growth at Value | OVERVALUED |
| Piotroski | 8/9 | 5/9 | 5/9 | 3/9 |
| Valuation | 27/30 | 30/30 | 14/30 | 5/30 |
| Growth | 19/25 | 13/25 | 18/25 | 8/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 10/15 | 8/15 |
| Cash Flow | 7/10 | 3/10 | 3/10 | 3/10 |
| Price | ₹38.24 | ₹203.95 | ₹37.77 | ₹43.96 |
| P/E | 9.49 | 4.07 | 37.10 | 69.00 |
| P/B | 1.20 | 0.47 | 2.42 | 0.31 |
| ROE | 13.40% | 12.30% | 6.70% | 0.68% |
| ROCE | 13.90% | 1.12% | 8.95% | 0.86% |
| Debt / Equity | 0.63 | 0.27 | 0.17 | 0.05 |
| FCF Yield | 11.63% | — | — | — |
| Dividend Y | 0.70% | — | — | — |
| Altman Z | 4.01 | 2.52 | 8.02 | 2.60 |
| Promoter % | 58.23% | 63.96% | 50.30% | 37.14% |
| Mkt Cap (₹Cr) | 1092.00 | 180.00 | 143.00 | 116.00 |
| Graham # | ₹51.99 | ₹686.65 | ₹18.92 | ₹43.47 |
| Fair PE | 78.0 | 23.5 | 78.0 | 78.0 |
| MoS % | +87.4% | +82.3% | +52.5% | +6.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBCLIND67
SHBAJRG115
NARMADA227
ANIKINDS41