Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BEDMUTHA Bedmutha Industries Limited Consumer · Small | ASHIMASYN Ashima Limited Consumer · Small | DCMNVL DCM Nouvelle Limited Consumer · Small | MANOMAY Manomay Tex India Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 21 | 20 | 22 | 52 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | Distress Watch | OVERVALUED | Growth at Value |
| Piotroski | 4/9 | 4/9 | 6/9 | 6/9 |
| Valuation | 6/30 | 5/30 | 5/30 | 20/30 |
| Growth | 6/25 | 9/25 | 4/25 | 20/25 |
| Quality | 0/20 | 0/20 | 0/20 | 1/20 |
| Balance Sheet | 2/15 | 5/15 | 6/15 | 3/15 |
| Cash Flow | 9/10 | 3/10 | 7/10 | 8/10 |
| Price | ₹111.2 | ₹16.2 | ₹166 | ₹184.37 |
| P/E | 53.90 | — | 87.30 | 17.00 |
| P/B | 2.36 | 1.13 | 0.94 | 1.94 |
| ROE | 4.38% | -1.63% | 1.15% | 12.30% |
| ROCE | 14.00% | 0.65% | 4.27% | 11.40% |
| Debt / Equity | 1.37 | 0.59 | 1.00 | 2.04 |
| FCF Yield | 16.86% | — | 9.76% | 3.00% |
| Dividend Y | — | — | — | — |
| Altman Z | 2.96 | 1.04 | 2.89 | 2.27 |
| Promoter % | 57.05% | 73.49% | 50.11% | 57.30% |
| Mkt Cap (₹Cr) | 350.00 | 311.00 | 328.00 | 333.00 |
| Graham # | ₹46.1 | — | ₹87.42 | ₹152.26 |
| Fair PE | 0.8 | 42.3 | 13.8 | 78.0 |
| MoS % | -6565.1% | — | -522.4% | +78.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBEDMUTHA48
ASHIMASYN44
DCMNVL84
MANOMAY90