Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BEEKAY Beekay Steel Industries Limited Metals · Small | BAJAJST Bajaj Steel Industries Limited Metals · Small | KAMDHENU Kamdhenu Limited Metals · Small | PSRAJ P S Raj Steels Ltd. Metals · SME |
|---|---|---|---|---|
| Final Score | 34 | 28 | 44 | 30 |
| Verdict | WATCHLIST | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | WATCHLIST | OVERVALUED | WATCHLIST | OVERVALUED |
| Piotroski | 7/9 | 7/9 | 7/9 | 6/9 |
| Valuation | 6/30 | 1/30 | 0/30 | 0/30 |
| Growth | 3/25 | 3/25 | 18/25 | 12/25 |
| Quality | 0/20 | 0/20 | 9/20 | 5/20 |
| Balance Sheet | 10/15 | 10/15 | 7/15 | 9/15 |
| Cash Flow | 10/10 | 8/10 | 5/10 | 5/10 |
| Price | ₹410.85 | ₹373.6 | ₹27.28 | ₹426 |
| P/E | 20.40 | 21.30 | 23.90 | 37.40 |
| P/B | 0.71 | 1.86 | 3.19 | 4.37 |
| ROE | 3.57% | 9.10% | 14.70% | 12.40% |
| ROCE | 5.48% | 11.70% | 16.90% | 16.10% |
| Debt / Equity | 0.32 | 0.15 | 0.43 | 0.01 |
| FCF Yield | 8.01% | 2.54% | 4.13% | 1.25% |
| Dividend Y | 0.26% | 0.26% | 0.97% | — |
| Altman Z | 3.03 | 3.80 | 5.07 | 10.95 |
| Promoter % | 71.75% | 56.62% | 49.03% | 73.22% |
| Mkt Cap (₹Cr) | 749.00 | 788.00 | 726.00 | 321.00 |
| Graham # | ₹486.49 | ₹285.43 | ₹13.36 | ₹158 |
| Fair PE | 3.2 | 4.0 | 21.0 | 21.0 |
| MoS % | -563.8% | -428.9% | -32.6% | -78.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBEEKAY97
BAJAJST81
KAMDHENU5
PSRAJ286