Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BEEKAY Beekay Steel Industries Limited Metals · Small | BAJAJST Bajaj Steel Industries Limited Metals · Small | SHAH Shah Metacorp Limited Metals · Small | ASHOKAMET Ashoka Metcast Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 34 | 28 | 19 | 50 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | WATCHLIST | OVERVALUED | OVERVALUED | Deep Value |
| Piotroski | 7/9 | 7/9 | 4/9 | 5/9 |
| Valuation | 6/30 | 1/30 | 1/30 | 30/30 |
| Growth | 3/25 | 3/25 | 15/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 2/20 |
| Balance Sheet | 10/15 | 10/15 | 2/15 | 5/15 |
| Cash Flow | 10/10 | 8/10 | 3/10 | 1/10 |
| Price | ₹410.85 | ₹373.6 | ₹4.72 | ₹15.58 |
| P/E | 20.40 | 21.30 | 38.70 | 3.50 |
| P/B | 0.71 | 1.86 | 1.54 | 0.31 |
| ROE | 3.57% | 9.10% | 5.17% | 9.25% |
| ROCE | 5.48% | 11.70% | 4.82% | 9.39% |
| Debt / Equity | 0.32 | 0.15 | 0.78 | 0.48 |
| FCF Yield | 8.01% | 2.54% | — | — |
| Dividend Y | 0.26% | 0.26% | — | — |
| Altman Z | 3.03 | 3.80 | 2.20 | 1.36 |
| Promoter % | 71.75% | 56.62% | 29.15% | 53.64% |
| Mkt Cap (₹Cr) | 749.00 | 788.00 | 471.00 | 37.80 |
| Graham # | ₹486.49 | ₹285.43 | ₹2.89 | ₹68.87 |
| Fair PE | 3.2 | 4.0 | 21.0 | 21.0 |
| MoS % | -563.8% | -428.9% | -87.3% | +82.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBEEKAY97
BAJAJST81
SHAH99
ASHOKAMET62