Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BEWLTD BEW Engineering Ltd. Industrials · SME | SCML Sharp Chucks and Machines Ltd. Industrials · SME | TROM Trom Industries Ltd. Industrials · SME | WOL3D Wol 3D India Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 39 | 53 | 66 | 55 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | WATCHLIST | Deep Value | Deep Value | Growth at Value |
| Piotroski | 6/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 18/30 | 27/30 | 30/30 | 18/30 |
| Growth | 10/25 | 20/25 | 25/25 | 21/25 |
| Quality | 0/20 | 0/20 | 6/20 | 9/20 |
| Balance Sheet | 7/15 | 7/15 | 9/15 | 12/15 |
| Cash Flow | 8/10 | 3/10 | 1/10 | 0/10 |
| Price | ₹60.45 | ₹77.25 | ₹56 | ₹142.9 |
| P/E | 22.10 | 10.10 | 7.96 | 16.80 |
| P/B | 0.59 | 0.92 | 1.03 | 2.61 |
| ROE | 2.71% | 9.64% | 13.80% | 16.90% |
| ROCE | 4.43% | 12.30% | 16.20% | 20.60% |
| Debt / Equity | 0.45 | 1.14 | 0.60 | 0.28 |
| FCF Yield | 13.17% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.06 | 2.18 | 2.92 | 5.05 |
| Promoter % | 46.11% | 68.25% | 69.52% | 64.73% |
| Mkt Cap (₹Cr) | 83.50 | 93.20 | 55.10 | 112.00 |
| Graham # | ₹83.8 | ₹122.95 | ₹99.47 | ₹124.48 |
| Fair PE | 42.3 | 45.0 | 45.0 | 45.0 |
| MoS % | +50.6% | +77.4% | +83.5% | +69.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBEWLTD21
SCML52
TROM23
WOL3D87