Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BGRENERGY BGR Energy Systems Limited Power · Small | GVPIL GE Power India Limited Power · Small | ENRIN Siemens Energy India Limited Power · Large | BHEL Bharat Heavy Electricals Limited Industrials · Mid |
|---|---|---|---|---|
| Final Score | 22 | 66 | 55 | 29 |
| Verdict | OVERVALUED | UNDERVALUED | FAIR VALUE | OVERVALUED |
| Style | OVERVALUED | Premium Compounder | Premium Compounder | OVERVALUED |
| Piotroski | 4/9 | 7/9 | 7/9 | 7/9 |
| Valuation | 2/30 | 6/30 | 0/30 | 0/30 |
| Growth | 13/25 | 21/25 | 15/25 | 15/25 |
| Quality | 0/20 | 20/20 | 20/20 | 0/20 |
| Balance Sheet | 3/15 | 11/15 | 11/15 | 5/15 |
| Cash Flow | 3/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹349.45 | ₹905.5 | ₹3,547.5 | ₹396.55 |
| P/E | — | 16.60 | 96.40 | 84.10 |
| P/B | — | 9.95 | 27.02 | 5.14 |
| ROE | — | 77.70% | 50.50% | 6.29% |
| ROCE | -26.90% | 80.00% | 67.80% | 8.51% |
| Debt / Equity | 0.00 | 0.03 | 0.04 | 0.31 |
| FCF Yield | — | 0.57% | 0.14% | — |
| Dividend Y | — | — | 0.11% | 0.13% |
| Altman Z | -1.12 | 3.67 | 8.25 | 2.75 |
| Promoter % | 51.01% | 68.58% | 75.00% | 58.17% |
| Mkt Cap (₹Cr) | 2536.00 | 5798.00 | 129909.00 | 134512.00 |
| Graham # | — | ₹270.6 | ₹334.29 | ₹88.16 |
| Fair PE | 33.0 | 33.0 | 33.0 | 45.0 |
| MoS % | — | +27.0% | -192.2% | -91.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBGRENERGY852
GVPIL267
ENRIN134
BHEL457