Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BHADORA Bhadora Industries Ltd. Industrials · SME | EMKAYTOOLS Emkay Taps and Cutting Tools Ltd. Industrials · SME | AARADHYA Aaradhya Disposal Industries Ltd. Industrials · SME | EEPL Eppeltone Engineers Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 69 | 70 | 58 | 66 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Top Setup | Growth at Value | Deep Value |
| Piotroski | 6/9 | 7/9 | 6/9 | 6/9 |
| Valuation | 26/30 | 30/30 | 15/30 | 26/30 |
| Growth | 23/25 | 18/25 | 25/25 | 25/25 |
| Quality | 11/20 | 10/20 | 13/20 | 10/20 |
| Balance Sheet | 12/15 | 11/15 | 9/15 | 9/15 |
| Cash Flow | 1/10 | 3/10 | 0/10 | 0/10 |
| Price | ₹60.5 | ₹93 | ₹82 | ₹98.55 |
| P/E | 11.30 | 1.04 | 19.50 | 10.30 |
| P/B | 1.37 | 0.28 | 1.52 | 1.41 |
| ROE | 19.30% | 15.70% | 20.60% | 18.90% |
| ROCE | 23.60% | 19.30% | 16.90% | 18.50% |
| Debt / Equity | 0.22 | 0.02 | 0.51 | 0.43 |
| FCF Yield | — | 2.01% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.62 | 3.86 | 3.63 | 2.63 |
| Promoter % | 65.59% | 74.99% | 70.58% | 61.78% |
| Mkt Cap (₹Cr) | 113.00 | 99.60 | 119.00 | 128.00 |
| Graham # | ₹72.86 | ₹707.44 | ₹72.93 | ₹122.64 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +74.9% | +96.9% | +57.5% | +77.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBHADORA69
EMKAYTOOLS25
AARADHYA70
EEPL39