Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BHADORA Bhadora Industries Ltd. Industrials · SME | EMKAYTOOLS Emkay Taps and Cutting Tools Ltd. Industrials · SME | WOL3D Wol 3D India Ltd. Industrials · SME | RNPL Renol Polychem Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 69 | 69 | 55 | 63 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Deep Value | Growth at Value | Deep Value |
| Piotroski | 6/9 | 7/9 | 6/9 | 6/9 |
| Valuation | 26/30 | 30/30 | 18/30 | 27/30 |
| Growth | 23/25 | 18/25 | 21/25 | 24/25 |
| Quality | 11/20 | 10/20 | 9/20 | 6/20 |
| Balance Sheet | 12/15 | 11/15 | 12/15 | 11/15 |
| Cash Flow | 1/10 | 2/10 | 0/10 | 0/10 |
| Price | ₹60.5 | ₹93 | ₹142.9 | ₹85.65 |
| P/E | 11.30 | 1.06 | 16.80 | 12.40 |
| P/B | 1.37 | 0.29 | 2.61 | 0.95 |
| ROE | 19.30% | 15.70% | 16.90% | 13.60% |
| ROCE | 23.60% | 19.30% | 20.60% | 14.50% |
| Debt / Equity | 0.22 | 0.02 | 0.28 | 0.16 |
| FCF Yield | — | 1.96% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.61 | 3.90 | 5.05 | 2.18 |
| Promoter % | 65.59% | 74.99% | 64.73% | 51.10% |
| Mkt Cap (₹Cr) | 112.00 | 102.00 | 112.00 | 103.00 |
| Graham # | ₹72.86 | ₹707.44 | ₹124.48 | ₹124.47 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +74.9% | +96.9% | +69.3% | +73.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBHADORA69
EMKAYTOOLS25
WOL3D87
RNPL90