Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BHARATCOAL Bharat Coking Coal Limited Power · Small | CASTROLIND Castrol India Limited Power · Small | MOIL MOIL Limited Power · Micro | HINDOILEXP Hindustan Oil Exploration Company Limited Power · Small |
|---|---|---|---|---|
| Final Score | 21 | 69 | 32 | 33 |
| Verdict | OVERVALUED | UNDERVALUED | WATCHLIST | WATCHLIST |
| Style | Distress Watch | Premium Compounder | WATCHLIST | WATCHLIST |
| Piotroski | 5/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 1/30 | 11/30 | 2/30 | 4/30 |
| Growth | 11/25 | 11/25 | 4/25 | 10/25 |
| Quality | 0/20 | 20/20 | 0/20 | 0/20 |
| Balance Sheet | 5/15 | 12/15 | 11/15 | 9/15 |
| Cash Flow | 1/10 | 10/10 | 10/10 | 6/10 |
| Price | ₹40.45 | ₹182.51 | ₹291.8 | ₹183.03 |
| P/E | 142.00 | 18.60 | 56.90 | 31.50 |
| P/B | 3.15 | 9.53 | 2.55 | 1.72 |
| ROE | 2.10% | 45.90% | 8.31% | 11.80% |
| ROCE | 4.18% | 60.30% | 11.40% | 12.30% |
| Debt / Equity | 0.39 | 0.03 | 0.00 | 0.06 |
| FCF Yield | — | 7.12% | 10.92% | 3.33% |
| Dividend Y | — | 4.78% | 1.94% | — |
| Altman Z | 1.50 | 9.83 | 7.79 | 4.55 |
| Promoter % | 90.00% | 51.00% | 64.68% | — |
| Mkt Cap (₹Cr) | 18204.00 | 18109.00 | 5918.00 | 2341.00 |
| Graham # | ₹8.84 | ₹64.7 | ₹89.46 | ₹136.42 |
| Fair PE | 33.0 | 39.6 | 3.8 | 19.1 |
| MoS % | -337.8% | +52.5% | -2380.9% | -19.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBHARATCOAL111
CASTROLIND88
MOIL90
HINDOILEXP87