Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BHARATCOAL Bharat Coking Coal Limited Power · Small | MOIL MOIL Limited Power · Micro | CONFIPET Confidence Petroleum India Limited Power · Small | ASIANENE Asian Energy Services Limited Power · Small |
|---|---|---|---|---|
| Final Score | 21 | 32 | 39 | 40 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Distress Watch | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 5/9 | 7/9 | 7/9 | 8/9 |
| Valuation | 1/30 | 2/30 | 9/30 | 5/30 |
| Growth | 11/25 | 4/25 | 11/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 5/20 |
| Balance Sheet | 5/15 | 11/15 | 9/15 | 9/15 |
| Cash Flow | 1/10 | 10/10 | 6/10 | 2/10 |
| Price | ₹40.45 | ₹291.8 | ₹75.5 | ₹383.8 |
| P/E | 142.00 | 57.10 | 27.00 | 32.30 |
| P/B | 3.15 | 2.56 | 1.77 | 3.49 |
| ROE | 2.10% | 8.31% | 6.76% | 12.90% |
| ROCE | 4.18% | 11.40% | 9.23% | 16.50% |
| Debt / Equity | 0.39 | 0.00 | 0.54 | 0.32 |
| FCF Yield | — | 10.89% | 2.48% | — |
| Dividend Y | — | 1.93% | 0.13% | 0.26% |
| Altman Z | 1.50 | 7.79 | 4.17 | 4.72 |
| Promoter % | 90.00% | 64.68% | 55.89% | 56.16% |
| Mkt Cap (₹Cr) | 18204.00 | 5933.00 | 2504.00 | 1865.00 |
| Graham # | ₹8.84 | ₹89.46 | ₹51.87 | ₹167.83 |
| Fair PE | 33.0 | 3.8 | 33.0 | 39.6 |
| MoS % | -337.8% | -2380.9% | +18.3% | +14.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBHARATCOAL111
MOIL90
CONFIPET99
ASIANENE112