Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BHEL Bharat Heavy Electricals Limited Industrials · Mid | GVPIL GE Power India Limited Power · Small | HONDAPOWER Honda India Power Products Limited Power · Small | BGRENERGY BGR Energy Systems Limited Power · Small |
|---|---|---|---|---|
| Final Score | 28 | 65 | 30 | 22 |
| Verdict | OVERVALUED | UNDERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | Premium Compounder | OVERVALUED | OVERVALUED |
| Piotroski | 7/9 | 7/9 | 5/9 | 4/9 |
| Valuation | 0/30 | 6/30 | 2/30 | 2/30 |
| Growth | 15/25 | 20/25 | 7/25 | 13/25 |
| Quality | 0/20 | 20/20 | 0/20 | 0/20 |
| Balance Sheet | 5/15 | 11/15 | 12/15 | 3/15 |
| Cash Flow | 4/10 | 4/10 | 6/10 | 3/10 |
| Price | ₹396.55 | ₹905.5 | ₹2,227.9 | ₹349.45 |
| P/E | 86.40 | 17.40 | 32.40 | — |
| P/B | 5.29 | 10.46 | 2.89 | — |
| ROE | 6.29% | 77.70% | 8.61% | — |
| ROCE | 8.51% | 80.00% | 11.50% | -26.90% |
| Debt / Equity | 0.31 | 0.03 | 0.00 | 0.00 |
| FCF Yield | — | 0.54% | 6.93% | — |
| Dividend Y | 0.13% | — | 4.52% | — |
| Altman Z | 2.79 | 3.78 | 8.46 | -1.12 |
| Promoter % | 58.17% | 68.58% | 66.67% | 51.01% |
| Mkt Cap (₹Cr) | 138189.00 | 6082.00 | 2323.00 | 2536.00 |
| Graham # | ₹88.16 | ₹270.6 | ₹1,062.33 | — |
| Fair PE | 45.0 | 33.0 | 23.5 | 33.0 |
| MoS % | -91.6% | +27.0% | -49.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBHEL457
GVPIL267
HONDAPOWER60
BGRENERGY852