Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BI Bilcare Limited Industrials · Small | KSHITIJPOL Kshitij Polyline Limited Industrials · Small | RPPL Rajshree Polypack Limited Industrials · Small | FIBERWEB Fiberweb (India) Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 20 | 32 | 30 | 26 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Distress Watch | WATCHLIST | Deep Value | OVERVALUED |
| Piotroski | 5/9 | 6/9 | 8/9 | 5/9 |
| Valuation | 4/30 | 14/30 | 22/30 | 16/30 |
| Growth | 12/25 | 15/25 | 2/25 | 1/25 |
| Quality | 0/20 | 0/20 | 1/20 | 0/20 |
| Balance Sheet | 0/15 | 8/15 | 7/15 | 12/15 |
| Cash Flow | 8/10 | 1/10 | 1/10 | 1/10 |
| Price | ₹62.78 | ₹6.55 | ₹17.78 | ₹28 |
| P/E | 27.00 | 26.10 | 7.65 | 13.20 |
| P/B | 0.75 | 1.60 | 0.73 | 0.46 |
| ROE | 1.66% | 7.76% | 10.10% | 6.55% |
| ROCE | 5.56% | 8.07% | 11.50% | 8.03% |
| Debt / Equity | 3.15 | 0.30 | 0.68 | 0.00 |
| FCF Yield | 81.88% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 1.55 | 3.82 | 2.67 | 5.29 |
| Promoter % | 30.01% | — | 43.97% | 46.80% |
| Mkt Cap (₹Cr) | 149.00 | 101.00 | 132.00 | 80.60 |
| Graham # | ₹37.06 | ₹4.8 | ₹35.62 | ₹53.76 |
| Fair PE | 45.0 | 45.0 | 5.8 | 4.5 |
| MoS % | -91.1% | +41.8% | -32.5% | -195.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBI99
KSHITIJPOL117
RPPL44
FIBERWEB55