Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BI Bilcare Limited Industrials · Small | RPPL Rajshree Polypack Limited Industrials · Small | KSHITIJPOL Kshitij Polyline Limited Industrials · Small | FIBERWEB Fiberweb (India) Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 20 | 30 | 27 | 38 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | Distress Watch | Deep Value | OVERVALUED | Deep Value |
| Piotroski | 5/9 | 8/9 | 6/9 | 7/9 |
| Valuation | 4/30 | 22/30 | 12/30 | 22/30 |
| Growth | 12/25 | 2/25 | 12/25 | 3/25 |
| Quality | 0/20 | 1/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 7/15 | 8/15 | 12/15 |
| Cash Flow | 8/10 | 1/10 | 1/10 | 3/10 |
| Price | ₹62.78 | ₹17.78 | ₹6.55 | ₹28 |
| P/E | 26.90 | 7.46 | 24.90 | 8.11 |
| P/B | 0.75 | 0.71 | 1.53 | 0.44 |
| ROE | 1.66% | 10.10% | 7.76% | 5.52% |
| ROCE | 5.56% | 11.50% | 8.07% | 7.57% |
| Debt / Equity | 3.15 | 0.68 | 0.30 | 0.06 |
| FCF Yield | 81.88% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 1.55 | 2.66 | 3.71 | 4.80 |
| Promoter % | 30.01% | 43.97% | — | 46.80% |
| Mkt Cap (₹Cr) | 149.00 | 129.00 | 96.20 | 81.10 |
| Graham # | ₹37.06 | ₹35.62 | ₹4.8 | ₹71.18 |
| Fair PE | 45.0 | 6.2 | 42.3 | 4.7 |
| MoS % | -91.1% | -23.1% | +38.1% | -69.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBI99
RPPL44
KSHITIJPOL117
FIBERWEB55