Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BIKEWO Bikewo Green Tech Ltd. Auto · SME | DELTIC Delta Autocorp Ltd. Auto · SME | SHREEOSFM Shree OSFM E-Mobility Ltd. Auto · SME | PREMIUM Premium Plast Ltd. Auto · SME |
|---|---|---|---|---|
| Final Score | 59 | 36 | 66 | 34 |
| Verdict | FAIR VALUE | WATCHLIST | UNDERVALUED | WATCHLIST |
| Style | Deep Value | WATCHLIST | Deep Value | WATCHLIST |
| Piotroski | 8/9 | 5/9 | 8/9 | 8/9 |
| Valuation | 30/30 | 21/30 | 27/30 | 1/30 |
| Growth | 21/25 | 1/25 | 21/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 10/15 | 13/15 | 11/15 | 7/15 |
| Cash Flow | 1/10 | 5/10 | 9/10 | 4/10 |
| Price | ₹26.05 | ₹39 | ₹51.3 | ₹36.05 |
| P/E | 7.55 | 8.31 | 10.40 | 43.30 |
| P/B | 0.81 | 0.72 | 0.94 | — |
| ROE | 11.20% | 8.61% | 9.43% | 14.50% |
| ROCE | 11.00% | — | 12.30% | 20.40% |
| Debt / Equity | 0.15 | 0.02 | 0.15 | 0.56 |
| FCF Yield | — | 11.20% | 24.05% | 1.93% |
| Dividend Y | — | — | — | — |
| Altman Z | 4.78 | 6.22 | 3.57 | 5.06 |
| Promoter % | 54.94% | 71.00% | 52.24% | 68.73% |
| Mkt Cap (₹Cr) | 34.00 | 57.40 | 79.00 | 68.80 |
| Graham # | ₹49.84 | ₹73.07 | ₹77.74 | — |
| Fair PE | 33.0 | 7.9 | 33.0 | 33.0 |
| MoS % | +77.1% | -8.7% | +68.4% | -31.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBIKEWO55
DELTIC26
SHREEOSFM56
PREMIUM84