Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BLUECOAST Blue Coast Hotels Limited Consumer · Small | ADVANIHOTR Advani Hotels & Resorts (India) Limited Consumer · Small | RHL Robust Hotels Limited Consumer · Small | AHLWEST Asian Hotels (West) Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 25 | 19 | 66 | 65 |
| Verdict | OVERVALUED | OVERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Distress Watch | OVERVALUED | Deep Value | Growth at Value |
| Piotroski | 7/9 | 3/9 | 8/9 | 7/9 |
| Valuation | 2/30 | 2/30 | 28/30 | 20/30 |
| Growth | 12/25 | 10/25 | 20/25 | 23/25 |
| Quality | 0/20 | 0/20 | 0/20 | 2/20 |
| Balance Sheet | 5/15 | 7/15 | 9/15 | 5/15 |
| Cash Flow | 8/10 | 2/10 | 6/10 | 10/10 |
| Price | ₹27.05 | ₹52.63 | ₹179 | ₹599.85 |
| P/E | — | — | 12.20 | 12.90 |
| P/B | — | 19.21 | 0.41 | — |
| ROE | — | -19.90% | 3.39% | — |
| ROCE | — | -13.00% | 5.62% | 19.70% |
| Debt / Equity | 0.00 | 1.36 | 0.20 | 0.00 |
| FCF Yield | 7.45% | — | 2.98% | 17.06% |
| Dividend Y | — | 3.57% | — | — |
| Altman Z | 0.23 | 5.94 | 2.70 | 1.73 |
| Promoter % | 74.92% | 50.24% | 65.63% | 72.11% |
| Mkt Cap (₹Cr) | 55.70 | 492.00 | 302.00 | 1049.00 |
| Graham # | — | — | ₹371.26 | — |
| Fair PE | 78.0 | 42.3 | 78.0 | 78.0 |
| MoS % | — | — | +83.9% | +86.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBLUECOAST266
ADVANIHOTR77
RHL87
AHLWEST327