Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BLUESTARCO Blue Star Limited Consumer · Mid | VOLTAS Voltas Limited Consumer · Mid | CROMPTON Crompton Greaves Consumer Electricals Limited Consumer · Small | PGEL PG Electroplast Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 50 | 23 | 34 | 40 |
| Verdict | FAIR VALUE | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | OVERVALUED | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 7/9 | 7/9 | 7/9 |
| Valuation | 6/30 | 2/30 | 5/30 | 8/30 |
| Growth | 16/25 | 4/25 | 4/25 | 17/25 |
| Quality | 10/20 | 0/20 | 3/20 | 0/20 |
| Balance Sheet | 8/15 | 8/15 | 11/15 | 8/15 |
| Cash Flow | 4/10 | 4/10 | 6/10 | 1/10 |
| Price | ₹1,571.1 | ₹1,300.5 | ₹260.45 | ₹480 |
| P/E | 57.30 | 107.00 | 49.30 | 68.30 |
| P/B | 9.29 | 6.61 | 5.57 | 4.39 |
| ROE | 17.10% | 6.10% | 10.60% | 6.69% |
| ROCE | 21.20% | 9.04% | 18.10% | 10.30% |
| Debt / Equity | 0.24 | 0.16 | 0.07 | 0.20 |
| FCF Yield | — | 0.84% | 3.31% | — |
| Dividend Y | 0.55% | 0.31% | 1.17% | 0.05% |
| Altman Z | 6.22 | 4.99 | 5.79 | 4.78 |
| Promoter % | 36.48% | 30.30% | — | 43.41% |
| Mkt Cap (₹Cr) | 31895.00 | 42257.00 | 16542.00 | 13433.00 |
| Graham # | ₹310.51 | ₹222.11 | — | ₹128.79 |
| Fair PE | 78.0 | 5.0 | 3.8 | 78.0 |
| MoS % | +21.5% | -2166.9% | -1207.7% | +10.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBLUESTARCO88
VOLTAS74
CROMPTON65
PGEL292