Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BLUEWATER Blue Water Logistics Ltd. Services · SME | KLL Kaushalya Logistics Ltd. Services · SME | OLIL Oneclick Logistics India Ltd. Services · SME | PRANIK Pranik Logistics Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 70 | 69 | 20 | 69 |
| Verdict | UNDERVALUED | UNDERVALUED | OVERVALUED | UNDERVALUED |
| Style | Top Setup | Deep Value | OVERVALUED | Deep Value |
| Piotroski | 5/9 | 5/9 | 5/9 | 8/9 |
| Valuation | 18/30 | 30/30 | 2/30 | 29/30 |
| Growth | 25/25 | 19/25 | 13/25 | 21/25 |
| Quality | 18/20 | 11/20 | 0/20 | 8/20 |
| Balance Sheet | 9/15 | 7/15 | 5/15 | 9/15 |
| Cash Flow | 0/10 | 6/10 | 0/10 | 5/10 |
| Price | ₹313 | ₹33.5 | ₹440 | ₹51 |
| P/E | 11.80 | 5.40 | 103.00 | 7.69 |
| P/B | 3.66 | 0.91 | 3.27 | 1.21 |
| ROE | 49.80% | 18.40% | 5.51% | 17.00% |
| ROCE | 31.40% | 17.00% | 8.61% | 16.90% |
| Debt / Equity | 1.33 | 1.01 | 0.11 | 0.96 |
| FCF Yield | — | 19.70% | — | 1.85% |
| Dividend Y | — | — | — | — |
| Altman Z | 3.94 | 3.64 | 3.75 | 3.48 |
| Promoter % | 69.55% | 73.65% | 15.04% | 73.76% |
| Mkt Cap (₹Cr) | 297.00 | 66.00 | 292.00 | 54.20 |
| Graham # | ₹194.95 | ₹76.24 | ₹112.51 | ₹76.59 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +62.1% | +85.9% | -188.9% | +77.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBLUEWATER202
KLL31
OLIL543
PRANIK65