Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BLUSPRING Bluspring Enterprises Limited Financial Services · Small | RNFI RNFI Services Ltd. Financial Services · SME | AURIGROW Auri Grow India Limited Financial Services · Small | HEADSUP Heads UP Ventures Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 20 | 60 | 8 | 6 |
| Verdict | OVERVALUED | UNDERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | UNDERVALUED | Distress Watch | Distress Watch |
| Piotroski | 4/9 | 5/9 | 5/9 | 3/9 |
| Valuation | 5/30 | 10/30 | 5/30 | 5/30 |
| Growth | 3/25 | 22/25 | 0/25 | 3/25 |
| Quality | 0/20 | 13/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 3/15 | 4/15 |
| Cash Flow | 2/10 | 1/10 | 4/10 | 0/10 |
| Price | ₹89.3 | ₹248 | ₹0.38 | ₹7.19 |
| P/E | — | 21.40 | — | — |
| P/B | 2.03 | 3.66 | 0.31 | 1.02 |
| ROE | -0.08% | 20.60% | -0.86% | -0.20% |
| ROCE | 5.14% | 27.30% | -0.37% | — |
| Debt / Equity | 0.20 | 0.17 | 0.15 | 0.00 |
| FCF Yield | 0.22% | — | 1.07% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.53 | 5.90 | 0.53 | 0.50 |
| Promoter % | 58.16% | 65.11% | — | 13.56% |
| Mkt Cap (₹Cr) | 1364.00 | 621.00 | 48.70 | 15.50 |
| Graham # | — | ₹132.7 | — | — |
| Fair PE | 7.3 | 33.0 | 1.7 | 2.7 |
| MoS % | — | +35.0% | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBLUSPRING118
RNFI161
AURIGROW66
HEADSUP56