Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BNAGROCHEM BN Agrochem Limited Consumer · Small | DALMIASUG Dalmia Bharat Sugar and Industries Limited Consumer · Small | KRBL KRBL Limited Consumer · Micro | KCP KCP Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 40 | 42 | 56 | 54 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | Financial Turnaround | Deep Value |
| Piotroski | 7/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 4/30 | 19/30 | 18/30 | 23/30 |
| Growth | 20/25 | 4/25 | 6/25 | 10/25 |
| Quality | 0/20 | 0/20 | 3/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 14/15 | 9/15 |
| Cash Flow | 2/10 | 4/10 | 10/10 | 7/10 |
| Price | ₹262.65 | ₹335.9 | ₹349.8 | ₹164.15 |
| P/E | 74.50 | 11.50 | 12.30 | 10.50 |
| P/B | 5.51 | 0.84 | 1.37 | 1.20 |
| ROE | 8.01% | 7.51% | 11.70% | 12.20% |
| ROCE | 4.38% | 8.37% | 15.20% | 12.20% |
| Debt / Equity | 0.11 | 0.56 | 0.03 | 0.37 |
| FCF Yield | 1.87% | — | 7.96% | 3.77% |
| Dividend Y | — | 1.79% | 1.01% | 0.15% |
| Altman Z | 9.10 | 2.66 | 8.92 | 2.61 |
| Promoter % | 5.93% | 74.92% | 60.17% | 44.25% |
| Mkt Cap (₹Cr) | 2562.00 | 2728.00 | 7973.00 | 2123.00 |
| Graham # | ₹61.46 | ₹513.81 | ₹402.23 | ₹217.89 |
| Fair PE | 78.0 | 6.2 | 10.7 | 12.1 |
| MoS % | +4.3% | -84.6% | -15.2% | +11.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBNAGROCHEM111
DALMIASUG72
KRBL124
KCP70