Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BOROLTD Borosil Limited Consumer · Small | NILKAMAL Nilkamal Limited Consumer · Small | EVEREADY Eveready Industries India Limited Consumer · Small | STOVEKRAFT Stove Kraft Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 52 | 48 | 53 | 35 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Financial Turnaround | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 16/30 | 15/30 | 12/30 | 6/30 |
| Growth | 14/25 | 6/25 | 2/25 | 5/25 |
| Quality | 0/20 | 0/20 | 15/20 | 0/20 |
| Balance Sheet | 12/15 | 12/15 | 10/15 | 10/15 |
| Cash Flow | 4/10 | 10/10 | 9/10 | 9/10 |
| Price | ₹219 | ₹1,259.6 | ₹320.95 | ₹664.5 |
| P/E | 34.00 | 14.90 | 16.00 | 52.40 |
| P/B | 2.96 | 1.19 | 3.75 | 4.37 |
| ROE | 9.16% | 8.28% | 27.00% | 8.61% |
| ROCE | 11.50% | 10.50% | 17.20% | 11.30% |
| Debt / Equity | 0.17 | 0.27 | 0.32 | 0.12 |
| FCF Yield | — | 7.73% | 6.24% | 6.77% |
| Dividend Y | — | 1.59% | 0.47% | 0.45% |
| Altman Z | 6.58 | 4.23 | 4.88 | 4.52 |
| Promoter % | 64.68% | 64.54% | 43.20% | 55.79% |
| Mkt Cap (₹Cr) | 2637.00 | 1889.00 | 2339.00 | 2201.00 |
| Graham # | ₹102.07 | ₹1,357.19 | ₹213.32 | ₹208.24 |
| Fair PE | 78.0 | 9.6 | 3.2 | 3.6 |
| MoS % | +55.0% | -69.0% | -321.1% | -1364.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBOROLTD47
NILKAMAL65
EVEREADY81
STOVEKRAFT83